Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Domain Watchdog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Javasnice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Signed Invoice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Wanderer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Your Turn To Die | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
Overview
Language code | en | |
---|---|---|
Aliased language codes | en_en, base, source, enp, eng | |
Text direction | Left to right | |
Number of speakers | 1,728,900,209 | |
Plural: Default plural 13 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 45,347 | 303,629 | 1,943,174 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 1% | 432 | 1% | 2,164 | 1% | 12,441 |
Translated | 100% | 45,347 | 100% | 303,629 | 100% | 1,943,174 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 99% | 44,915 | 99% | 301,465 | 99% | 1,930,733 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
nad
String added |
|
nad
String added |
|
nad
String removed |
|
nad
String removed |
|
nad
String removed |
|
nad
String added |
|
nad
String added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|