Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Signed Invoice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Wanderer | 12% | 47 | 250 | 1,510 | 46 | 0 | 0 | 0 | |
|
Overview
Language code | it | |
---|---|---|
Aliased language codes | ita_it, ita | |
Text direction | Left to right | |
Number of speakers | 69,298,348 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 3 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 111 | 477 | 2,933 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 57% | 64 | 47% | 227 | 48% | 1,423 |
Translated | 57% | 64 | 47% | 227 | 48% | 1,423 |
Needs editing | 1% | 1 | 4% | 22 | 3% | 116 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 41% | 46 | 47% | 228 | 47% | 1,394 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+57%
—
Contributors
—
None
Changes committed |
Changes committed
9 months ago
|
maelgangloff
Translation changed |
|
maelgangloff
String added |
|
None
Changes committed |
Changes committed
9 months ago
|
maelgangloff
Changes committed |
Changes committed
9 months ago
|
maelgangloff
Changes committed |
Changes committed
9 months ago
|
maelgangloff
Changes committed |
Changes committed
9 months ago
|
maelgangloff
Translation completed |
Translation completed
9 months ago
|
maelgangloff
Translation added |
|
maelgangloff
Translation added |
|