Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Your Turn To Die | 98% | 776 | 1,576 | 11,197 | 713 | 1,658 | 0 | 0 | |
|
Overview
Language code | ja | |
---|---|---|
Aliased language codes | jp, jp_jpn, ja_ja, jpn_jp, jpn | |
Text direction | Left to right | |
Number of speakers | 117,558,321 | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 44,509 | 298,675 | 1,913,353 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 97% | 43,234 | 99% | 296,806 | 99% | 1,897,971 |
Translated | 98% | 43,733 | 99% | 297,099 | 99% | 1,902,156 |
Needs editing | 1% | 63 | 1% | 133 | 1% | 772 |
Read-only | 1% | 499 | 1% | 293 | 1% | 4,185 |
Failing checks | 3% | 1,658 | 4% | 12,746 | 4% | 83,708 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 713 | 1% | 1,443 | 1% | 10,425 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+98%
+100%
Contributors
—
None
Changes committed |
Changes committed
6 days ago
|
nad
String added |
|
nad
String added |
|
None
Resource updated |
The “
ja.tbx ” file was changed.
a week ago
|
nad
Changes committed |
Changes committed
a week ago
|
nad
Changes committed |
Changes committed
8 days ago
|
nad
String added |
|
nad
String added |
|
None
Resource updated |
The “
ja.tbx ” file was changed.
2 weeks ago
|
None
String added in the repository |
|