| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| ISAT-FR | 91% | 1,677 | 3,810 | 24,010 | 1,677 | 615 | 0 | 0 | |
| Your Turn To Die | 98% | 778 | 1,572 | 11,154 | 715 | 1,648 | 0 | 0 | |
Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
23 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 65,262 | 449,803 | 2,874,453 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 95% | 62,077 | 98% | 441,997 | 98% | 2,822,253 |
| Translated | 96% | 62,807 | 98% | 444,421 | 98% | 2,839,289 |
| Needs editing | 1% | 63 | 1% | 133 | 1% | 772 |
| Read-only | 1% | 730 | 1% | 2,424 | 1% | 17,036 |
| Failing checks | 3% | 2,263 | 3% | 17,188 | 3% | 113,405 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 3% | 2,392 | 1% | 5,249 | 1% | 34,392 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+96%
—
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
l10n/en.json” file was changed. 2 months ago