Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Images | 86% | 12 | 88 | 544 | 9 | 0 | 3 | 0 | |
In Stars and Time CC-BY-SA-4.0 | 65% | 21,418 | 142,638 | 905,639 | 21,385 | 639 | 8,249 | 3 | |
Glossary ISAT-FR CC-BY-SA-4.0 | 78% | 21 | 34 | 203 | 21 | 0 | 2 | 0 | |
Summary
Project website | github.com/vinceh121/ISAT-FR | |
---|---|---|
Instructions for translators | Help, I can't contribute!For more information, join our Discord and ask around! I need help translating a line/word!Here are some neat Websites to help you :
ChoicesChoices are separated from the rest of the lines. They start here ! Marks, dots and points in French :In French, the rules are different from in English. Une phrase se finit toujours par un point, sans espace. Mais les ! et ? sont toujours précédés par un espace, sauf dans le cas d'un point de suspicion où on ne met pas d'espace. Exemples : Cette phrase se finit par un point. Les points d'interrogation et d'exclamation doivent être espacés du mot ! Comme ça, je dirais ? Et les points de suspension, c'est comme les points normaux... Y compris quand ils sont suivis d'un point d'interrogation et/ou d'exclamation...! Pronouns
Manières de parler
Vouvoiement/TutoiementSiffrin to everyone
Mirabelle to everyone
Isabeau to everyone
Odile to everyone
Bonnie
Loop to everyone
|
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 62,396 | 453,924 | 2,886,425 | |||
Source | 20,825 | 151,406 | 962,710 | |||
Translated | 65% | 40,945 | 68% | 311,164 | 68% | 1,980,039 |
Needs editing | 1% | 36 | 1% | 264 | 1% | 1,696 |
Read-only | 1% | 45 | 1% | 77 | 1% | 445 |
Failing checks | 1% | 639 | 1% | 4,535 | 1% | 30,669 |
Strings with suggestions | 13% | 8,254 | 13% | 63,334 | 13% | 402,733 |
Untranslated strings | 34% | 21,415 | 31% | 142,496 | 31% | 904,690 |
Quick numbers
Trends of last 30 days
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 96% | 792 | 0 | 0 | 792 | 0 | 0 | 0 | |
French | 8% | 18,982 | 138,950 | 882,376 | 18,946 | 24 | 8,254 | 3 | |
Japanese | 91% | 1,677 | 3,810 | 24,010 | 1,677 | 615 | 0 | 0 | |
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion removed |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|