| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English AGPL-3.0-or-later | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| English (en_UK) AGPL-3.0-or-later | 0 | 3 | 5 | 35 | 3 | 0 | 0 | 0 | |
| French AGPL-3.0-or-later | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| German AGPL-3.0-or-later | 0 | 3 | 5 | 35 | 3 | 0 | 0 | 0 | |
| Italian AGPL-3.0-or-later | 2 | 2 | 3 | 20 | 2 | 0 | 0 | 0 | |
| Russian AGPL-3.0-or-later | 1 | 2 | 3 | 20 | 2 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | github.com/vinceh121/wanderer | |
|---|---|---|
| Instructions for translators | If adding text originally in Project Nomads, please respect the original text. |
|
| Translation license | GNU Affero General Public License v3.0 or later | |
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
https://weblate.vinceh121.me/git/wanderer/glossary/
|
|
| File mask |
*.tbx
|
|
3 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 20 | 34 | 238 | |||
| Source | 4 | 7 | 49 | |||
| Translated | 50% | 10 | 52% | 18 | 53% | 128 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 50% | 10 | 47% | 16 | 46% | 110 |
Quick numbers
34
Hosted words
20
Hosted strings
50%
Translated
0
Components
6
Languages
6
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+50%
—
Contributors
—
None
Alert triggered |
Broken project website URL
5 months ago
|
None
Alert triggered |
Broken project website URL
7 months ago
|
None
Changes committed |
Changes committed
a year ago
|
None
Changes committed |
Changes committed
a year ago
|
None
Changes committed |
Changes committed
a year ago
|
None
Changes committed |
Changes committed
a year ago
|
None
Changes committed |
Changes committed
a year ago
|
|
Explanation updated |
|
|
Explanation updated |
|
|
Explanation updated |
|
None