| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Images | 72% | 12 | 88 | 544 | 9 | 0 | 3 | 0 | |
| In Stars and Time CC-BY-SA-4.0 | 13% | 17,943 | 130,567 | 826,781 | 17,904 | 26 | 9,032 | 4 | |
| Glossary ISAT-FR CC-BY-SA-4.0 | 73% | 12 | 14 | 74 | 12 | 0 | 2 | 0 | |
Summary
| Project website | github.com/vinceh121/ISAT-FR | |
|---|---|---|
| Instructions for translators | Help, I can't contribute!For more information, join our Discord and ask around! I need help translating a line/word!Here are some neat Websites to help you :
ChoicesChoices are separated from the rest of the lines. They start here ! Marks, dots and points in French :In French, the rules are different from in English. Une phrase se finit toujours par un point, sans espace. Mais les ! et ? sont toujours précédés par un espace, sauf dans le cas d'un point de suspicion où on ne met pas d'espace. Exemples : Cette phrase se finit par un point. Les points d'interrogation et d'exclamation doivent être espacés du mot ! Comme ça, je dirais ? Et les points de suspension, c'est comme les points normaux... Y compris quand ils sont suivis d'un point d'interrogation et/ou d'exclamation...! Pronouns
Manières de parler
Vouvoiement/TutoiementSiffrin to everyone
Mirabelle to everyone
Isabeau to everyone
Odile to everyone
Bonnie
Loop to everyone
|
|
| Language | French | |
| Language code | fr | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 332,956,350 | |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 20,825 | 151,406 | 962,710 | |||
| Translated | 13% | 2,858 | 13% | 20,737 | 14% | 135,311 |
| Needs editing | 1% | 42 | 1% | 321 | 1% | 2,061 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 26 | 1% | 33 | 1% | 533 |
| Strings with suggestions | 43% | 9,037 | 45% | 69,156 | 45% | 439,095 |
| Untranslated strings | 86% | 17,925 | 86% | 130,348 | 85% | 825,338 |
Quick numbers
Trends of last 30 days
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|