| Strings Words Characters | |||
|---|---|---|---|
| 53 264 1,588 |
|
All strings | Browse Translate Zen |
| 51 240 1,453 |
|
Translated strings | Browse Translate Zen |
| 2 24 135 |
|
Unfinished strings | Browse Translate Zen |
| 2 24 135 |
|
Strings marked for edit | Browse Translate Zen |
| 2 24 135 |
|
Strings with suggestions | Browse Translate Zen |
| 1 10 59 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Wanderer Game AGPL-3.0-or-later | 96% | 2 | 24 | 135 | 0 | 0 | 2 | 0 | |
| Glossary Wanderer AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | github.com/vinceh121/wanderer | |
|---|---|---|
| Instructions for translators | If adding text originally in Project Nomads, please respect the original text. |
|
| Language | French | |
| Language code | fr | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 332,956,350 | |
01/09/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 53 | 264 | 1,588 | |||
| Translated | 96% | 51 | 90% | 240 | 91% | 1,453 |
| Needs editing | 3% | 2 | 9% | 24 | 8% | 135 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 3% | 2 | 9% | 24 | 8% | 135 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+96%
+100%
Contributors
—
|
Suggestion added |
|
|
Suggestion added |
|
|
Changes committed |
Changes committed
01/04/2026
|
|
Marked for edit |
|
None
Suggestion removed during cleanup |
|
|
Changes committed |
Changes committed
05/28/2024
|
|
Translation added |
|
|
Translation added |
|
None
Changes committed |
Changes committed
02/27/2024
|
|
Explanation updated |
|
None